Texas Leadership of San Angelo — Bell Schedules

Junior High 7th Grade Regular Schedule
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:50 AM 50 min
2nd Period 8:53 AM 9:43 AM 50 min
3rd Period 9:46 AM 10:36 AM 50 min
4th Period 10:40 AM 11:30 AM 50 min
LUNCH 11:33 AM 12:03 PM 30 min
5th Period 12:06 PM 12:56 PM 50 min
6th Period 1:00 PM 1:50 PM 50 min
7th Period 1:53 PM 2:43 PM 50 min
8th Period 2:45 PM 3:30 PM 45 min
Junior High 8th Grade Regular Schedule
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:50 AM 50 min
2nd Period 8:53 AM 9:43 AM 50 min
3rd Period 9:46 AM 10:36 AM 50 min
4th Period 10:40 AM 11:30 AM 50 min
5th Period 11:33 AM 12:23 PM 50 min
LUNCH 12:26 PM 12:56 PM 30 min
6th Period 1:00 PM 1:50 PM 50 min
7th Period 1:53 PM 2:43 PM 50 min
8th Period 2:45 PM 3:30 PM 45 min
High School Regular Schedule
Description / Section Start Time End Time Length
1st Period 7:54 AM 8:49 AM 55 min
2nd Period 8:53 AM 9:48 AM 55 min
BREAK 9:48 AM 9:58 AM 10 min
3rd Period 10:02 AM 10:57 AM 55 min
4th Period 11:01 AM 11:56 PM 775 min
LUNCH 11:56 AM 12:36 PM 40 min
5th Period 12:40 PM 1:35 PM 55 min
6th Period 1:39 PM 2:34 PM 55 min
7th Period 2:38 PM 3:33 PM 55 min
High School Early Release Schedule
Description / Section Start Time End Time Length
1st Period 7:54 AM 8:35 AM 41 min
2nd Period 8:39 AM 9:14 AM 35 min
3rd Period 9:18 AM 9:53 AM 35 min
4th Period 9:57 AM 10:32 AM 35 min
5th Period 10:36 AM 11:11 AM 35 min
6th Period 11:15 AM 11:52 AM 37 min
7th Period 11:56 AM 12:33 PM 37 min
LUNCH 12:33 PM
High School Pep Rally Schedule
Description / Section Start Time End Time Length
1st Period 7:54 AM 8:49 AM 55 min
2nd Period 8:53 AM 9:48 AM 55 min
3rd Period 9:52 AM 10:47 AM 55 min
4th Period 10:51 AM 11:46 AM 55 min
LUNCH 11:46 AM 12:26 PM 40 min
5th Period 12:30 PM 1:15 PM 45 min
6th Period 1:19 PM 2:04 PM 45 min
7th Period 2:08 PM 2:53 PM 45 min
PEP RALLY 2:57 PM 3:33 PM 36 min
High School Late Start Schedule
Description / Section Start Time End Time Length
1st Period 10:00 AM 10:39 AM 39 min
2nd Period 10:43 AM 11:22 AM 39 min
3rd Period 11:26 AM 12:05 PM 39 min
LUNCH 12:05 PM 12:41 PM 36 min
4th Period 12:45 PM 1:24 PM 39 min
5th Period 1:28 PM 2:07 PM 39 min
6th Period 2:11 PM 2:50 PM 39 min
7th Period 2:54 PM 3:33 PM 39 min
Texas Leadership of San Angelo - 5687 Melrose Ave., San Angelo, TX 76901 - Phone: (325) 653-3200 - Fax: